Sign up to stay up to date on the Escondido City Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
610 Arrow Gln 3 3 1,350 $729,000 $540 2 days
2065 Simpatico Place 4 3 3,284 $1,233,595 $375 1 day
2080 Simpatico Place 4 3 2,333 $1,184,025 $507 1 day
1920 Mclees Ct 3 2 1,401 $799,000 $570 3 days
2632 Buckwheat 4 4 1,751 $749,990 $428 3 days
1246 Nordahl N/A N/A N/A $1,750,000 Unknown 3 days
1515 Via Paloma 4 2 1,962 $1,750,000 $891 3 days
29665 Castle Creek Ln 2 2 1,359 $599,000 $440 3 days
102 E 15Th N/A N/A N/A $749,900 Unknown 3 days
2219 Sawgrass Gln 2 2 1,310 $780,000 $595 3 days
2450 Vista Lago Ter 4 3 2,598 $1,649,000 $634 3 days
1375 Oak Hill 3 2 1,458 $737,000 $505 5 days
2158 Country Pl 3 2 1,237 $710,000 $573 5 days
10232 Sage Hill Way 2 2 1,876 $865,000 $461 4 days
1935 Sunset Drive Unit 93 2 2 1,442 $549,000 $380 4 days
2031 Jenna 5 3 3,465 $1,899,000 $548 4 days
451 455 E LINCOLN Avenue 6 4 1,960 $1,150,000 $586 5 days
1992 Ridge Way Glen 4 2 1,872 $999,900 $534 5 days
2044 Rorex Drive 4 2 2,945 $1,150,000 $390 5 days
2420 Linda 4 2 1,600 $799,000 $499 5 days
1564 Tanglewood Lane Unit 5 2 2 1,245 $499,000 $400 4 days
209 N Tulip Street N/A N/A N/A $1,495,000 Unknown 6 days
No address 4 3 2,200 $1,099,888 $499 6 days
686 Devon Place 4 3 1,848 $877,000 $474 6 days
No address 3 3 2,140 $888,000 $414 7 days
806 Needlerock Place 4 3 3,039 $1,795,000 $590 7 days
2564 S Escondido Blvd Unit 512 2 3 1,130 $625,000 $553 6 days
1113 E 5th Ave 2 2 2,050 $699,950 $341 6 days
2855 Wanek Rd - J 3 2 1,050 $525,000 $500 6 days
2011 Rachelle Pl 4 2 1,812 $875,000 $482 6 days
10540 Pinion Trl 5 3 3,266 $1,199,900 $367 6 days
1119 S Juniper 2 1 780 $535,000 $685 7 days
8559 Circle R Valley Lane 2 2 1,249 $549,900 $440 7 days
8691 Circle R Course Lane 2 2 1,266 $609,000 $481 7 days
127 210-76/77 Rocking Horse N/A N/A N/A $659,999 Unknown 9 days
1251 La Mirada 3 2 1,886 $890,000 $471 6 days
25790 Forest Dr 4 3 2,706 $1,324,000 $489 9 days
6949 Elfin Oaks Road 4 5 3,672 $2,965,000 $807 7 days
1556 VIA RANCHO PKWY 4 3 3,000 $1,875,000 $625 10 days
2250 N Broadway Unit 42 2 2 1,525 $190,000 $124 10 days
3707 Wildrose Glen 4 2 2,162 $1,025,000 $474 10 days
1635 Toyon Gln 2 2 1,056 $425,000 $402 10 days
8975 Lawrence Welk Drive Unit SPC 120 2 2 1,200 $359,000 $299 12 days
906 N Fig Street Unit E 2 2 1,080 $465,000 $430 11 days
1318 Gary Ln 2 2 1,236 $690,000 $558 11 days
1451 Ventana Dr 4 2 2,283 $1,549,000 $678 11 days
21840 Deer Grass Drive 5 5 3,640 $1,395,000 $383 11 days
1620 Raecorte 3 3 2,084 $995,000 $477 11 days
1461 Autumn Woods Pl 3 2 1,366 $884,900 $647 12 days
739 Park Pl 2 1 720 $715,000 $993 12 days
Average: 3.2 2.7 2,016 $1,033,613 $472 78 days
Viewing 1 - 50 of 377
Viewing 1 - 50 of 377
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2321 Cortina Circle 3 2 2,028 $1,450,000 $714 1 day
1443 Kingston Dr. 4 2 1,330 $749,900 $563 3 days
2329 Cortina Circle 3 2 2,283 $1,449,000 $634 4 days
571 Chandler Court 3 3 2,328 $989,000 $424 3 days
1321 Mountain Park Place 4 3 2,362 $1,295,000 $548 5 days
820 E 5th Avenue Unit - 3 2 1,824 $740,000 $405 6 days
2148 Pueblo Glen 2 2 1,189 $689,000 $579 8 days
1370 Hiawatha Gln 3 3 1,350 $729,000 $540 6 days
10236 Lake Meadow Lane 6 4 2,605 $1,089,000 $418 9 days
10287 Canyon Drive 5 5 3,246 $999,900 $308 11 days
2736 Circle Drive 4 2 1,618 $799,000 $493 0 days
2467 Rock View 3 3 1,620 $899,900 $555 13 days
2735 Crownpoint Pl 4 4 3,150 $1,200,000 $380 6 days
945 Sendero 3 2 1,295 $699,888 $540 20 days
2738 Oak Hill Dr 3 2 1,702 $848,000 $498 6 days
1024 Circle Drive 4 3 2,694 $1,040,000 $386 12 days
1898 Almagro Lane 4 3 2,849 $1,199,999 $421 13 days
211 N Citrus Avenue 50 3 2 1,560 $210,000 $134 10 days
2425 Cranston Dr Unit 31 2 2 832 $399,000 $479 3 days
2795 Canyon Oak Pl Place 3 3 1,800 $1,000,000 $555 19 days
2414 Heatherwood Court 2 2 1,035 $730,000 $705 25 days
21410 Trail Blazer Lane 5 4 2,783 $1,098,500 $394 6 days
2208 Sunset Drive 3 2 1,640 $895,000 $545 6 days
2602 Canyon Crest Drive 4 3 2,570 $1,199,000 $466 7 days
1991 Julie Dawn Place 4 3 1,900 $849,999 $447 11 days
218 N Hayden Drive 3 2 1,066 $699,999 $656 5 days
2808 Jed Rd 3 3 1,676 $870,000 $519 21 days
2702 Mountain View Dr N/A N/A N/A $999,000 Unknown 14 days
727 E 2nd Ave 2 1 1,140 $659,000 $578 12 days
902 N. Fig St. Unit C 2 2 1,080 $360,000 $333 18 days
535 N Beech Street Unit 18 3 2 1,074 $390,000 $363 18 days
178 Camino Del Postigo 3 3 2,197 $1,299,000 $591 12 days
3102 Quiet Hills Place 3 4 3,465 $1,830,000 $528 26 days
1888 Fairway Park Unit A 2 2 1,465 $499,900 $341 31 days
8975 Lawrence Welk Dr Unit 112 3 2 1,411 $584,900 $414 10 days
492 Old Via Rancho Drive 3 3 2,940 $1,400,000 $476 10 days
3041 Rue Montreux 5 4 3,547 $1,590,000 $448 5 days
2434 Smokewood 2 2 1,054 $669,000 $634 38 days
2009 Paddy Place 3 1 1,022 $689,900 $675 27 days
1850 Buckskin Glen 3 3 1,412 $749,000 $530 3 days
8975 Lawrence Welk Dr Unit 31 2 2 1,687 $649,900 $385 17 days
2826 Calle De Malibu 3 2 1,840 $1,140,000 $619 11 days
2500 Cranston Drive 4 3 2,104 $1,122,000 $533 31 days
1828 N Iris Ln 3 2 2,000 $700,000 $350 14 days
3129 E El Norte Pkwy 3 2 1,024 $895,000 $874 0 days
125 Encanto Dr. 3 3 1,585 $795,000 $501 11 days
732 S Juniper Street 3 2 897 $700,000 $780 26 days
665 Foy Ln 3 2 1,650 $795,000 $481 5 days
28338 Meadow Glen Way W 3 2 2,628 $865,000 $329 38 days
4153 Vista Bonita Lane 4 3 3,523 $1,599,999 $454 7 days
Average: 3.2 2.7 1,979 $946,534 $484 7 days
Viewing 1 - 50 of 141
Viewing 1 - 50 of 141
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1750 Citracado Parkway Unit SPC 134 3 2 1,600 $545,000 $540,000 $337 20 days 10/23/26
2613 Sunset Hills 5 5 3,755 $1,895,000 $1,800,000 $479 20 days 10/23/26
399 Amparo Dr 5 4 3,769 $1,499,999 $1,450,000 $384 52 days 10/23/26
830 W Lincoln Avenue Unit 287 2 1 787 $310,000 $300,000 $381 91 days 10/23/26
2016 Badger Gln 3 3 1,345 $825,000 $830,000 $617 5 days 10/22/26
20125 Colina Encantada Way 3 3 2,366 $1,695,000 $1,695,000 $716 44 days 10/22/26
907 Seph Way 7 5 3,731 $1,599,000 $1,516,734 $406 140 days 10/22/26
1433 El Cielo Lane 4 3 1,822 $899,999 $935,000 $513 5 days 10/21/26
1978 Sorrentino Drive 4 3 2,504 $1,199,900 $1,190,000 $475 5 days 10/21/26
2516 S Escondido Blvd Unit 112 2 3 1,155 $599,900 $590,000 $510 10 days 10/21/26
1213 S CITRUS 3 1 949 $675,000 $675,000 $711 4 days 10/20/26
1889 Rockhoff Rd. 3 3 2,041 $1,175,000 $1,175,000 $575 108 days 10/20/26
3158 Mary Ln 4 3 1,528 $950,000 $887,000 $580 8 days 10/19/26
8975 Lawrence Welk Drive Unit 381 2 2 1,464 $459,900 $459,900 $314 4 days 10/19/26
325 Royal Gln Unit 608 3 4 1,604 $685,000 $660,000 $411 42 days 10/19/26
917 Chestnut St 2 2 906 $700,000 $700,000 $772 69 days 10/19/26
8975 Lawrence Welk Drive Unit 409 2 2 1,680 $455,000 $450,000 $267 170 days 10/19/26
525 W El Norte Pkwy Unit 116 2 2 1,553 $495,000 $480,000 $309 209 days 10/19/26
3548 Laurashawn 3 3 2,084 $899,000 $899,000 $431 2 days 10/16/26
28235 Stonington 3 2 1,925 $849,000 $849,000 $441 8 days 10/16/26
28475 Cerveza Court 3 3 2,984 $1,369,000 $1,300,000 $435 27 days 10/16/26
2300 E Valley Parkway Unit 206 2 2 1,500 $275,000 $265,000 $176 28 days 10/16/26
1995 Julie Dawn Pl. 4 3 1,900 $849,999 $850,000 $447 19 days 10/15/26
2462 Bear Rock Gln 4 3 2,246 $1,038,000 $1,005,000 $447 40 days 10/15/26
8975 Lawrence Welk Drive Unit 366 2 2 1,440 $468,000 $440,000 $305 105 days 10/15/26
3220 Avenida Reposo 3 3 2,140 $1,499,000 $1,510,000 $705 7 days 10/14/26
807 Cleveland Avenue 3 2 1,095 $708,000 $710,000 $648 3 days 10/14/26
1763 Carol Lee 5 4 2,996 $1,221,999 $1,210,000 $403 11 days 10/14/26
1684 Hubbard Place 4 4 2,880 $1,099,000 $1,099,000 $381 34 days 10/14/26
1134 Catspaw Place 3 2 1,563 $749,999 $715,000 $457 14 days 10/13/26
1048 Canyon Creek Place 4 6 4,536 $2,198,000 $2,100,000 $462 87 days 10/13/26
2114 Laura Drive 4 3 2,315 $850,000 $888,000 $383 91 days 10/13/26
2514 Blackbird Gln 4 3 2,389 $1,350,000 $1,370,000 $573 5 days 10/12/26
525 W El Norte Pkwy Unit 127 2 2 1,470 $395,000 $400,000 $272 148 days 10/12/26
1537 Winsome 3 3 2,020 $1,379,000 $1,405,000 $695 3 days 10/9/26
1682 E Washington Avenue 4 2 1,762 $799,000 $800,000 $454 28 days 10/9/26
437 Carina Glen 3 3 1,568 $729,000 $715,000 $455 23 days 10/9/26
1121 La Mirada Ave 3 2 1,680 $875,000 $853,500 $508 65 days 10/9/26
127 W 5th Ave 3 2 1,565 $848,000 $810,000 $517 11 days 10/8/26
127 W 5th Ave N/A N/A N/A $848,000 $810,000 Unknown 21 days 10/8/26
2275 Via Cascabel 3 3 2,624 $1,250,000 $1,100,000 $419 50 days 10/8/26
1416 S Maple 3 2 1,571 $699,999 $700,000 $445 12 days 10/7/26
200 N Upas Street 4 3 2,192 $899,000 $915,000 $417 2 days 10/7/26
1315 Eagle Glen 4 3 2,180 $1,095,000 $1,126,000 $516 55 days 10/7/26
2025 Simpatico Place 4 3 3,284 $1,284,990 $1,259,990 $383 62 days 10/7/26
2094 E Grand Ave Unit 7 2 1 864 $320,000 $316,000 $365 81 days 10/7/26
6 Biltmore Ave 2 2 880 $249,900 $250,000 $284 1 day 10/6/26
28320 Kettering Ln 5 4 2,707 $1,199,900 $1,209,900 $446 11 days 10/6/26
2174 Villa Sonoma Gln 3 3 1,708 $799,900 $777,000 $454 23 days 10/6/26
2847 California Poppy 4 4 2,519 $1,099,900 $1,100,000 $436 40 days 10/6/26
Average: 3.3 2.7 2,023 $931,703 $917,156 $463 38 days
Viewing 1 - 50 of 775
Viewing 1 - 50 of 775

How much is your home worth?

...get instant property value now!

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.