Sign up to stay up to date on the Lake Elsinore City Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
36271 Waxen 5 4 3,721 $999,999 $268 3 days
32102 Poppy Way 4 4 2,200 $549,000 $249 6 days
1122 Monroe 3 2 1,125 $419,000 $372 3 days
CHANEY N/A N/A N/A $180,000 Unknown 5 days
Kalina Avenue N/A N/A N/A $120,000 Unknown 4 days
31927 Cypress Glen Court 4 3 2,880 $680,000 $236 4 days
15660 Lake Ridge Road 4 3 1,782 $475,000 $266 4 days
32565 Wildomar Road 2 2 1,296 $400,000 $308 4 days
30505 Canyon Hills Unit 1004 3 3 1,633 $470,000 $287 6 days
24458 Preston Court 4 3 2,979 $730,000 $245 5 days
137 S Nebraska 3 3 1,753 $625,000 $356 5 days
33455 Megan Court 4 2 1,794 $565,000 $314 5 days
31750 Machado Unit 27 2 2 1,440 $137,500 $95 5 days
300 N Ellis Unit 78 3 2 1,344 $225,000 $167 5 days
51 Volta Del Tintori 4 3 3,353 $849,900 $253 5 days
34965 Borchard N/A N/A N/A $500,000 Unknown 7 days
103 Flint Street 2 1 924 $369,999 $400 6 days
32650 San Nicholas 4 3 2,228 $590,000 $264 6 days
Gunnerson Street N/A N/A N/A $120,000 Unknown 7 days
29033 Stoneridge Terrace 4 2 1,565 $599,999 $383 17 days
1 Machado Street N/A N/A N/A $105,000 Unknown 7 days
32587 Winterberry Ln 3 3 1,880 $539,000 $286 8 days
29150 Hawthorn 3 3 2,556 $720,000 $281 7 days
176 Olive St N/A N/A N/A $549,000 Unknown 7 days
18246 Brightman 3 2 1,472 $430,000 $292 11 days
4160 Ladrillo 5 4 3,125 $720,000 $230 8 days
30927 Olas Court 4 3 1,900 $503,990 $265 8 days
30928 Olas Court 3 3 1,807 $482,990 $267 8 days
29508 Village Parkway Lp 4 3 2,358 $685,000 $290 6 days
15153 Etienne 3 2 1,428 $649,900 $455 10 days
31038 Ponderosa 3 2 1,440 $354,900 $246 10 days
835 Quail 3 2 1,251 $459,900 $367 10 days
29103 Oak Grove 3 3 2,514 $720,000 $286 6 days
32068 Meadow Wood 3 3 2,456 $585,000 $238 11 days
Lakeshore Dr N/A N/A N/A $169,900 Unknown 11 days
53029 Sweet Juliet 5 3 2,921 $679,950 $232 10 days
34289 Hickory 4 3 2,434 $625,000 $256 11 days
679 Parkview Drive 2 2 1,150 $320,000 $278 4 days
32900 Riverside Dr 3 2 N/A $179,000 Unknown 11 days
29136 Tanoak 5 3 2,651 $818,800 $308 11 days
31600 Saddle Ridge Drive 3 2 2,068 $599,000 $289 11 days
1 Palm Drive N/A N/A N/A $350,000 Unknown 19 days
53051 Imperial 4 3 3,242 $699,000 $215 12 days
15980 Grand Unit M48 2 2 1,323 $225,000 $170 12 days
Grand Ave N/A N/A N/A $599,000 Unknown 13 days
30082 Zenith Dr Lot 101 4 3 2,216 $697,000 $314 14 days
29945 HARMONY HEIGHTS DR Lot 23 Unit Lot 23 3 3 2,013 $589,000 $292 13 days
15396 Darnell Drive Lot 69 5 3 2,532 $679,000 $268 13 days
19735 Berrywood Drive 3 2 1,973 $550,000 $278 6 days
Riverside Drive N/A N/A N/A $3,399,900 Unknown 24 days
Average: 3.5 2.7 2,045 $764,965 $333 141 days
Viewing 1 - 50 of 376
Viewing 1 - 50 of 376
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
24069 Elderberry 3 3 1,879 $525,000 $279 7 days
30931 Olas Court 3 3 1,807 $469,990 $260 0 days
31509 Stoney Creek 4 3 2,112 $750,000 $355 10 days
45021 Bronze Star Road 5 3 3,081 $658,500 $213 17 days
34163 Telma Drive 3 3 1,631 $535,000 $328 9 days
31926 Hyacinth Court 5 3 2,902 $689,900 $237 7 days
29303 Fenway Park 4 4 2,792 $729,900 $261 0 days
32069 Meadow Wood 3 3 1,770 $585,000 $330 19 days
4169 Myrtle 5 3 2,824 $690,000 $244 6 days
21071 Kimberly Court 5 3 3,439 $798,000 $232 1 day
32900 Riverside Drive Unit 94 3 2 1,056 $189,900 $179 21 days
21062 Creekside 4 3 2,531 $599,000 $236 4 days
3273 Ivy Court 4 3 2,090 $699,900 $334 6 days
16074 Union Avenue 3 3 1,472 $559,999 $380 16 days
29948 HARMONY HEIGHTS Drive Lot 13 Unit Lot 13 3 3 1,787 $557,000 $311 24 days
17630 Nelson 3 2 1,280 $429,000 $335 24 days
15025 Amorose 4 2 2,305 $724,999 $314 11 days
15074 Danielle 4 3 2,299 $639,900 $278 31 days
15538 Starview 3 2 2,003 $699,000 $348 16 days
33440 Macy Street 5 3 2,610 $715,000 $273 31 days
226 White Oak 3 2 1,316 $515,000 $391 28 days
4269 Empressa Circle 4 2 1,959 $665,000 $339 7 days
31501 Stoney Creek Drive 6 3 3,438 $745,000 $216 9 days
4 Via Del Fico Court 5 5 3,842 $879,900 $229 35 days
249 E Graham 7 4 2,958 $1,200,000 $405 8 days
4308 Ladrillo Street 3 3 2,191 $689,990 $314 0 days
24248 Lilac Lane 3 3 1,805 $549,900 $304 39 days
235 Laurelwood Lane 3 2 1,760 $529,000 $300 12 days
33202 Dreycott Way 3 2 1,758 $549,888 $312 7 days
24434 Preston Court 4 3 2,979 $639,900 $214 37 days
34286 Canyon Rim Drive 4 3 2,434 $579,950 $238 16 days
Lake Shore Dr N/A N/A N/A $159,900 Unknown 29 days
18645 Grand 3 2 1,200 $469,999 $391 5 days
29 Del Pizzoli 4 3 2,454 $759,900 $309 42 days
28 Villa Milano 4 3 2,375 $629,900 $265 34 days
30505 Canyon Hills Unit 1106 3 3 1,633 $449,000 $274 33 days
30944 Olas Court 3 3 1,807 $467,990 $258 29 days
30932 Olas Court 4 3 2,009 $521,990 $259 22 days
29301 Dogwood 4 4 2,829 $739,000 $261 34 days
34233 Toyon Court 4 3 1,954 $630,000 $322 46 days
4708 Swan Avenue 3 2 1,742 $608,423 $349 13 days
5085 Siena Court 3 2 1,539 $615,521 $399 7 days
29264 Crystal Ridge Court 4 2 1,753 $620,000 $353 24 days
Grand Ave N/A N/A N/A $149,000 Unknown 9 days
32547 Bramble Court 3 3 2,862 $675,000 $235 52 days
30079 Zenith Drive Lot 88 Unit Lot 88 4 3 2,216 $649,000 $292 30 days
29933 Harmony Heights Dr lot 26 Unit Lot 26 4 3 2,013 $594,000 $295 36 days
29941 Harmony Heights Drive lot 24 Unit Lot 24 4 3 2,282 $617,876 $270 38 days
15272 Laguna Ave Lot 135 Unit Echo lot 135 4 3 2,216 $630,000 $284 13 days
29313 Allstar 5 3 2,149 $599,900 $279 35 days
Average: 3.6 2.7 2,026 $662,400 $299 35 days
Viewing 1 - 50 of 141
Viewing 1 - 50 of 141
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
24113 Darmera 3 3 1,875 $529,900 $540,000 $288 7 days 7/24/26
32795 Santa Cruz 3 2 1,864 $539,000 $539,000 $289 94 days 7/24/26
206 Silver 3 2 1,950 $624,900 $605,000 $310 95 days 7/24/26
834 Sicily Drive 3 3 2,218 $642,183 $642,183 $289 71 days 7/24/26
281 Jessica 3 2 1,442 $549,900 $537,000 $372 153 days 7/24/26
1127 Monroe Street 2 2 875 $365,000 $370,000 $422 3 days 7/23/26
265 S Pennsylvania 4 3 2,762 $679,900 $670,000 $242 14 days 7/23/26
4836 Sicily Drive 5 3 2,517 $679,900 $679,900 $270 4 days 7/23/26
40989 Bankhall 4 3 2,955 $643,500 $655,000 $221 6 days 7/23/26
35408 Oakridge Court 5 4 3,082 $839,888 $830,000 $269 47 days 7/23/26
803 Quail Drive 3 2 1,251 $459,900 $459,000 $366 2 days 7/22/26
53023 Cressida Street 5 3 3,490 $685,000 $685,000 $196 10 days 7/22/26
32400 Somerset 4 3 1,908 $555,000 $555,000 $290 6 days 7/22/26
32995 Oleander 1 1 440 $199,000 $203,000 $461 57 days 7/22/26
29202 Hackberry 3 3 2,486 $619,000 $615,000 $247 12 days 7/21/26
45004 Cornelia Court 3 3 2,370 $599,999 $606,000 $255 59 days 7/20/26
31010 Sedona Street 4 3 2,517 $564,900 $568,000 $225 72 days 7/20/26
29546 Major League 3 2 1,920 $565,000 $575,000 $299 107 days 7/20/26
4536 Avellino Place 3 2 1,435 $547,990 $536,447 $373 69 days 7/20/26
35516 Desert Rose 5 3 2,800 $650,000 $650,000 $232 11 days 7/17/26
45027 Sonia Drive 5 3 3,081 $685,000 $685,000 $222 66 days 7/17/26
45020 Sonia 5 4 2,867 $669,999 $680,000 $237 64 days 7/17/26
32900 Riverside Drive Unit 40 3 2 1,056 $200,000 $200,000 $189 42 days 7/17/26
29042 Mango Court 5 3 2,249 $699,900 $670,000 $297 104 days 7/17/26
15020 Larson 3 2 1,950 $850,000 $800,000 $410 97 days 7/17/26
17603 Hays 3 2 1,139 $444,888 $460,000 $403 74 days 7/17/26
16377 Lakeshore Unit 2C 2 2 791 $289,900 $294,000 $371 177 days 7/17/26
29467 Village Parkway 4 3 1,856 $675,000 $675,000 $363 7 days 7/16/26
3317 Banyon Circle 5 4 3,125 $649,999 $665,000 $212 10 days 7/16/26
36580 Dauben Ct 5 4 3,721 $920,000 $912,000 $245 11 days 7/15/26
30505 Canyon Hills Road Unit 1804 3 3 1,633 $474,999 $488,000 $298 13 days 7/15/26
34261 Canyon Rim 3 3 2,108 $599,999 $610,000 $289 17 days 7/15/26
30951 Olas Court 4 3 1,900 $489,990 $503,825 $265 65 days 7/15/26
30670 Brookstone 4 2 2,312 $799,900 $799,303 $345 73 days 7/15/26
18820 Applewood 4 2 1,708 $545,000 $560,000 $327 5 days 7/14/26
29428 Golden Glove 3 2 1,739 $579,000 $584,000 $335 5 days 7/14/26
Lakeshore Drive N/A N/A N/A $2,200,000 $2,000,000 Unknown 389 days 7/14/26
30505 Canyon Hills Unit 2603 2 3 1,274 $415,000 $425,000 $333 4 days 7/13/26
34190 Renton 4 3 1,922 $545,000 $565,000 $293 6 days 7/13/26
32365 Whispering Willow 4 3 3,242 $675,000 $675,000 $208 12 days 7/13/26
17425 Cross Street 1 1 880 $339,999 $375,000 $426 7 days 7/13/26
221 Matich Street 2 1 1,008 $489,900 $490,000 $486 198 days 7/13/26
1103 W Sumner 2 1 1,010 $390,000 $425,000 $420 2 days 7/10/26
29200 Sandpiper Drive 4 3 2,686 $859,900 $855,000 $318 11 days 7/10/26
29100 Oak Grove 4 4 2,557 $720,000 $710,000 $277 40 days 7/10/26
36556 Obaria Way 4 3 3,264 $628,000 $628,000 $192 6 days 7/10/26
29324 Wild Lilac 3 2 1,941 $567,000 $575,000 $296 58 days 7/10/26
32965 Kevin 4 2 2,232 $599,900 $575,000 $257 68 days 7/10/26
29140 Gardenia 4 4 2,049 $599,000 $602,000 $293 70 days 7/10/26
150 E Lakeshore Unit 35 2 2 800 $220,000 $215,000 $268 35 days 7/9/26
Average: 3.6 2.6 1,988 $576,133 $572,139 $302 52 days
Viewing 1 - 50 of 444
Viewing 1 - 50 of 444

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.