Sign up to stay up to date on the Murrieta City Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
24493 Corte Rojelio 3 2 1,834 $685,000 $373 1 day
40395 Via Malagas 2 2 1,274 $480,000 $376 18 days
25110 Camino Mancho 4 3 1,903 $649,900 $341 4 days
28698 Via Princesa 3 2 1,296 $375,000 $289 2 days
26732 Golden Cup Court 4 5 3,863 $1,215,000 $314 2 days
30299 Island Bay Lane 3 3 1,387 $495,000 $356 2 days
25214 Corte Oranada 5 3 2,010 $640,000 $318 2 days
30826 Bloomfest 5 4 3,270 $850,000 $259 2 days
Calle Huerto N/A N/A N/A $130,000 Unknown 3 days
20855 Avenida Castilla 4 4 5,200 $2,495,000 $479 3 days
Calle Huerto N/A N/A N/A $130,000 Unknown 3 days
20450 Wendy 4 3 2,129 $1,599,000 $751 3 days
38595 Via Taffia 2 2 1,440 $299,000 $207 4 days
41435 Sycamore N/A N/A N/A $600,000 Unknown 4 days
39687 Corte Gata 3 3 2,280 $739,000 $324 4 days
24909 Madison Avenue Unit 2124 2 2 1,159 $295,000 $254 5 days
25251 Ridgeplume 4 2 1,493 $549,900 $368 6 days
37375 Paseo Tulipa 3 3 1,601 $470,000 $293 4 days
38035 Via Del Largo 3 2 1,608 $389,000 $241 5 days
38586 Hillside Trail 3 4 3,897 $1,599,000 $410 5 days
38977 Lone Cir 4 3 2,091 $670,000 $320 6 days
17650 Calle Pescar 4 4 4,270 $1,850,000 $433 69 days
38294 Via Del Largo 2 2 1,440 $304,900 $211 5 days
26373 Arboretum Unit 1302 3 3 1,372 $480,000 $349 5 days
27488 Murrieta Oaks 5 3 3,371 $798,888 $236 5 days
38090 Sherwood Street 3 3 2,371 $749,900 $316 5 days
37250 Mason 4 3 2,294 $999,000 $435 6 days
36345 Provence 4 3 1,561 $700,000 $448 5 days
20 Avocado Mesa N/A N/A N/A $699,000 Unknown 5 days
42909 Joshua Tree Ct 5 4 4,370 $1,899,000 $434 6 days
38023 Via Vela 2 2 1,584 $315,000 $198 5 days
39670 Via Galletas 5 3 3,153 $839,900 $266 4 days
27367 Pinyon 6 5 3,903 $959,000 $245 6 days
39985 Calle De Suenos 4 3 3,710 $1,749,000 $471 15 days
30291 Mondavi Circle 3 2 2,095 $700,000 $334 6 days
24843 1st Avenue 3 2 1,200 $575,000 $479 6 days
40158 Colony Drive 3 2 1,853 $590,000 $318 6 days
25998 Summer Dawn Court 2 1 1,028 $529,990 $515 93 days
27307 Trefoil Street 5 3 3,948 $954,000 $241 6 days
36635 Ponderosa Ct 5 3 2,984 $769,000 $257 6 days
30392 Terrain 4 3 2,718 $699,000 $257 7 days
37775 Bear View Circle 3 3 1,841 $739,000 $401 7 days
29689 Masters Drive 4 3 3,233 $799,990 $247 7 days
28430 Cottage 5 3 2,775 $699,000 $251 3 days
23746 VIA SEGOVIA 5 3 3,176 $924,999 $291 8 days
31302 Gatehouse Court 4 4 3,213 $729,999 $227 7 days
1 Monroe Avenue N/A N/A N/A $970,000 Unknown 22 days
40120 Paseo Del Sol 3 2 1,200 $540,000 $450 7 days
39512 Almaden 3 2 2,180 $660,000 $302 7 days
27617 Bottle Brush 4 3 2,809 $749,999 $266 7 days
Average: 3.7 3.2 2,586 $922,673 $346 116 days
Viewing 1 - 50 of 528
Viewing 1 - 50 of 528
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
37799 Amber Lane 4 2 2,200 $535,000 $243 9 days
39257 Via Sonrisa 3 2 1,575 $599,000 $380 9 days
40094 Palma Vista 3 2 1,464 $589,900 $402 6 days
39541 Country Mill Rd 4 2 1,480 $589,900 $398 6 days
34830 Heartland 4 3 3,472 $875,000 $252 9 days
28746 Calle De Escarpado 2 2 1,440 $309,999 $215 4 days
24909 Madison Unit 514 2 2 1,159 $390,000 $336 13 days
34156 Helenium 4 4 3,520 $795,000 $225 8 days
37269 Tucana Place 3 3 1,485 $510,000 $343 16 days
26875 Montseratt Court 4 3 1,862 $739,000 $396 9 days
33562 Delphinium Lane 4 3 2,459 $774,900 $315 21 days
30780 Olympia Rose 5 5 3,679 $799,000 $217 17 days
38112 Encanto Rd 5 4 3,603 $875,000 $242 19 days
41740 Cornwell Place 5 3 2,876 $800,000 $278 20 days
39776 Castile Avenue 3 2 1,452 $619,900 $426 7 days
24907 Lincoln Avenue 5 3 2,550 $625,000 $245 21 days
24111 Morning Dove 4 3 2,018 $699,900 $346 15 days
24441 Calle Tassjara 3 2 1,386 $615,000 $443 3 days
36008 Corte Coruna 5 3 3,505 $1,179,888 $336 26 days
38481 Rosegate Place 3 3 2,032 $660,000 $324 7 days
31148 Rose Arbor Ct 5 3 2,277 $679,000 $298 10 days
35597 Hawkeye 4 2 2,617 $784,900 $299 32 days
35367 Weather Way 6 5 3,582 $899,000 $250 3 days
19460 Calle Teresa 4 5 4,226 $2,200,000 $520 33 days
35629 Abelia Street 5 3 3,201 $684,000 $213 24 days
30711 Belmont 5 5 3,332 $849,000 $254 30 days
28826 Sandy 4 3 2,575 $675,000 $262 1 day
36797 Maxmillian Avenue 5 4 4,006 $850,000 $212 6 days
No address N/A N/A N/A $180,000 Unknown 17 days
36690 Calle de Lobo 4 5 5,028 $3,100,000 $616 39 days
24903 Regis Court 5 3 2,550 $550,000 $215 11 days
38178 Hazelwood 4 3 2,588 $874,999 $338 23 days
33721 Verbena 5 5 4,063 $739,900 $182 18 days
39832 De Vendome Court 4 3 1,911 $699,777 $366 29 days
30580 Fox Sedge 4 2 2,617 $649,999 $248 11 days
35777 Abelia Street 4 2 3,141 $800,000 $254 40 days
28209 Basswood 4 3 2,579 $665,000 $257 34 days
38354 Falcon Court 3 3 2,180 $624,950 $286 23 days
23649 Bellwood Court 4 3 3,146 $849,000 $269 41 days
39223 Devotion Lane 3 3 1,512 $650,000 $429 20 days
30125 Powderhorn 5 5 4,715 $764,900 $162 43 days
39396 Beringer Drive 3 2 1,973 $735,990 $373 9 days
24215 VIA LLANO 3 2 2,010 $599,000 $298 41 days
41978 Retsina Street Unit 1601 2 3 1,377 $440,000 $319 25 days
29071 Summersweet Place 4 3 3,242 $645,000 $198 38 days
30532 Hollybrooke Lane 5 3 3,468 $769,350 $221 45 days
38020 Calle Confite 2 2 1,728 $375,000 $217 8 days
23676 Angel 5 3 2,788 $879,900 $315 48 days
39607 Via Dominique 4 3 2,318 $675,000 $291 36 days
24135 Huntridge 3 2 1,836 $589,900 $321 24 days
Average: 3.7 2.9 2,459 $793,944 $322 92 days
Viewing 1 - 50 of 167
Viewing 1 - 50 of 167
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
38170 Calle Arrebol 2 2 1,810 $299,000 $307,000 $169 2 days 9/22/26
24663 Morningstar 3 2 1,080 $549,999 $570,000 $527 13 days 9/22/26
23938 Jonathan Place 5 3 3,084 $969,000 $959,000 $310 18 days 9/22/26
26311 Jackson 3 2 1,248 $236,000 $240,000 $192 61 days 9/22/26
23924 Via Astuto 3 2 1,230 $479,000 $480,000 $390 43 days 9/21/26
40050 Calle Yorba Vista 3 2 1,480 $589,000 $595,000 $402 11 days 9/18/26
26919 Lemon Grass Way 4 3 3,282 $715,000 $700,000 $213 109 days 9/18/26
39380 Beringer Drive 3 2 2,180 $679,000 $670,000 $307 165 days 9/18/26
40106 Colony Drive 2 2 1,584 $499,999 $499,999 $315 56 days 9/17/26
23410 Sycamore Creek 6 4 3,748 $869,000 $869,000 $231 9 days 9/17/26
23955 Via Astuto 3 2 1,230 $499,000 $490,000 $398 22 days 9/17/26
39888 Quigley Road 3 2 1,370 $599,990 $600,000 $437 18 days 9/17/26
39853 Teal Drive 3 3 1,900 $624,950 $625,000 $328 39 days 9/17/26
28451 Partridge Unit 1703 3 3 1,429 $495,000 $490,000 $342 52 days 9/17/26
41670 Grand View 3 3 2,457 $699,900 $667,000 $271 121 days 9/17/26
28812 Triple C Ranch 5 4 3,124 $799,900 $789,000 $252 175 days 9/17/26
38563 Calle de Companero N/A N/A N/A $298,900 $270,000 Unknown 356 days 9/17/26
39518 Corte Gata 4 3 2,280 $635,000 $650,000 $285 7 days 9/16/26
23458 Karen Place 6 4 3,738 $939,999 $920,480 $246 15 days 9/16/26
30896 Windflower 4 3 2,490 $699,999 $707,777 $284 34 days 9/16/26
26466 Arboretum Way Unit 2308 1 1 787 $324,999 $325,000 $412 7 days 9/16/26
30354 Woodland Hills Street 4 3 2,338 $675,000 $690,000 $295 66 days 9/16/26
38585 Clearbrook 5 3 3,301 $869,000 $855,000 $259 108 days 9/16/26
24700 Corte Gambino 3 3 2,086 $739,900 $725,000 $347 4 days 9/15/26
31562 Shoregrass Lane 5 3 3,823 $814,995 $814,995 $213 41 days 9/15/26
24242 Hazelnut 3 3 1,728 $525,000 $532,775 $308 41 days 9/15/26
36137 Domingo Avenue Unit 2001 2 2 1,460 $549,990 $549,990 $376 73 days 9/15/26
42466 Circulo Cavinara 4 3 3,017 $763,999 $738,539 $244 98 days 9/15/26
25401 Lacebark 4 3 2,607 $715,000 $730,000 $280 2 days 9/14/26
39458 Cozumel Court 7 5 4,666 $975,000 $976,000 $209 9 days 9/14/26
35995 Cortona Court 5 4 3,697 $1,195,000 $1,215,000 $328 3 days 9/14/26
34381 Yellow Sage Court 5 3 3,004 $849,000 $850,000 $282 19 days 9/14/26
40322 Ariel Hope 4 3 3,258 $749,999 $740,000 $227 47 days 9/14/26
24125 Tuscany Avenue Unit 1401 2 3 1,377 $465,000 $467,000 $339 47 days 9/14/26
26101 Shady Brook 4 2 2,591 $725,000 $715,000 $275 113 days 9/14/26
35753 Starling Ave #1903 3 2 1,429 $495,000 $500,450 $350 7 days 9/11/26
29349 Shady Lane 4 3 2,570 $669,000 $670,000 $260 13 days 9/11/26
30264 Stargazer Way 3 2 1,311 $549,000 $549,000 $418 42 days 9/11/26
40221 Colony 3 3 2,086 $598,900 $610,000 $292 0 days 9/11/26
38218 Clear Creek St. 5 3 3,476 $738,000 $720,000 $207 113 days 9/11/26
34852 Silversprings 4 4 2,806 $699,999 $690,000 $245 131 days 9/11/26
40082 Gibraltar 5 3 3,284 $849,000 $865,000 $263 5 days 9/10/26
37020 Ascella 3 3 1,992 $739,990 $740,000 $371 53 days 9/10/26
42490 Azure Sky Court 5 5 3,906 $1,499,990 $1,490,000 $381 45 days 9/10/26
38591 Via Escarlata 2 2 1,440 $275,000 $230,000 $159 83 days 9/10/26
27122 Tube Rose 4 3 3,460 $835,000 $820,000 $236 12 days 9/9/26
42225 Sagewood Street 3 4 2,138 $899,999 $885,000 $413 17 days 9/9/26
38338 Applewood Court 3 3 1,910 $599,000 $610,000 $319 31 days 9/9/26
29135 Via Zapata 2 2 1,440 $419,900 $415,000 $288 66 days 9/9/26
37698 Golden Eagle 4 3 3,253 $1,195,000 $1,195,000 $367 2 days 9/8/26
Average: 3.7 2.9 2,334 $725,447 $719,376 $319 45 days
Viewing 1 - 50 of 902
Viewing 1 - 50 of 902

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.