Sign up to stay up to date on the Perris City Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2633 W Loma Vista Drive 3 3 1,748 $664,900 $380 0 days
16 Cornell Drive 3 3 3,104 $1,299,000 $418 20 days
4103 S Normandie Avenue N/A N/A N/A $3,288,000 Unknown 0 days
4262 Levitt 5 4 2,922 $2,277,000 $779 0 days
26459 Seville 6 5 4,122 $1,199,000 $290 1 day
392 Cypress 3 1 1,128 $485,000 $429 0 days
6462 Siamese 3 3 1,731 $735,000 $424 0 days
14671 Sherman Way 3 3 1,401 $725,000 $517 1 day
15470 Ethel 3 1 930 $649,000 $697 2 days
495 San Pasqual Valley Rd. Unit #150 1 1 644 $285,000 $442 0 days
11203 Mohall 3 2 1,484 $849,900 $572 15 days
648 W Main Unit D 2 2 1,092 $579,000 $530 1 day
8612 Mason 3 3 1,580 $1,150,000 $727 1 day
119 Clear Creek Ct 4 2 1,517 $895,000 $589 0 days
1108 Nanette 3 2 1,138 $589,000 $517 4 days
15877 Sapphire Street 3 2 1,685 $455,000 $270 4 days
360 W OCEAN BLVD Unit 407 1 1 777 $410,000 $527 1 day
81 Colgett Dr 4 2 2,095 $997,000 $475 0 days
2710 Magnolia 4 4 1,560 $978,000 $626 0 days
26799 Keystone 2 3 1,692 $499,999 $295 0 days
210 N New Avenue Unit 2 3 3 1,431 $899,998 $628 1 day
166 Follyhatch 3 3 2,228 $1,298,000 $582 1 day
16123 Dawn Unit 308 2 2 1,642 $1,230,000 $749 1 day
7260 La Porte 1 1 900 $299,900 $333 2 days
5747 Almaden Rd N/A N/A N/A $1,849,000 Unknown 0 days
5465 E Centralia 2 2 1,391 $574,990 $413 2 days
2206 Voorhees Unit A 4 3 2,323 $1,649,000 $709 0 days
2541 Madison N/A N/A N/A $125,000 Unknown 0 days
31770 Wakefield 2 1 912 $489,900 $537 1 day
13706 Monterey 3 2 1,494 $799,000 $534 1 day
410 Coyote Pass 4 4 2,152 $1,095,000 $508 1 day
435 Bryson Springs Unit 38 2 2 1,282 $499,900 $389 1 day
79140 Fox Run 3 4 3,834 $1,750,000 $456 1 day
689 Summerwood Dr 4 3 2,268 $774,950 $341 1 day
16308 Village 16 2 2 1,070 $499,000 $466 17 days
5006 Hillard Avenue 4 1 2,036 $1,395,000 $685 24 days
428 Brookside Ct 3 3 1,903 $650,000 $341 1 day
4180 Cleveland Ave Unit 10 1 1 556 $409,900 $737 0 days
12922 Peppergrass Creek Gate Unit 66 3 3 1,817 $1,435,000 $789 0 days
5440 Pacific Terrace Unit 105 3 3 1,320 $949,900 $719 8 days
17415 Falda Ave 4 2 1,354 $1,199,000 $885 1 day
432 E Mountain View 3 2 1,889 $465,000 $246 1 day
27219 SE Hideout Court 4 4 2,767 $699,900 $252 2 days
18861 Caminito Cantilena 42 Unit Unit 42 3 3 1,513 $949,000 $627 2 days
2132 Walnut Avenue 5 6 4,050 $4,695,000 $1,159 1 day
7000 E GAGE Avenue Unit 20 1 1 N/A $250,000 Unknown 1 day
1621 N Dorothy 4 3 2,174 $1,095,000 $503 1 day
1120 Harvest Lane 3 2 1,476 $799,000 $541 1 day
24802 Greensbrier Drive 6 5 4,158 $1,699,000 $408 1 day
2238 Gardi 4 3 3,004 $1,799,888 $599 1 day
Average: 3.4 2.9 2,161 $1,520,801 $655 42 days
Viewing 1 - 50 of 76217
Viewing 1 - 50 of 76217
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
818 18th Street Unit B 3 3 1,889 $1,980,000 $1,048 1 day
14016 Leadwell Street 3 2 1,436 $1,080,000 $752 0 days
9 Tract Slip 8 N/A N/A N/A $300,000 Unknown 0 days
50 Tidal Surf 3 4 2,964 $4,600,000 $1,551 0 days
6948 Wildridge Court 5 6 4,668 $1,675,000 $358 0 days
2333 E Mission Avenue 4 2 1,724 $799,999 $464 0 days
9845 Caspi Gardens Drive Unit 8 3 2 1,144 $569,900 $498 9 days
1230 Foothill Road 4 3 2,656 $2,095,000 $788 1 day
18507 Sunset Knoll 5 4 3,412 $1,200,000 $351 0 days
2404 El Rancho 2 2 1,128 $315,000 $279 0 days
4145 Sunnyslope Avenue 5 6 4,282 $4,300,000 $1,004 0 days
No address 4 1 1,120 $999,000 $891 0 days
17114 Buttonwood St 3 2 1,380 $1,450,000 $1,050 47 days
123 E 220th 4 3 2,163 $749,000 $346 1 day
8110 Binney 3 2 1,672 $750,000 $448 1 day
79321 Four Paths 6 5 4,875 $825,000 $169 1 day
178 Ca-138 3 3 1,736 $325,000 $187 0 days
12937 Blythe 3 2 1,679 $690,000 $410 1 day
6853 Sunsight 5 3 2,611 $755,000 $289 2 days
15941 Parthenia 5 6 5,433 $920,000 $169 0 days
1589 Friendly 4 3 2,183 $635,000 $290 0 days
2861 Sundance Circle 2 2 1,742 $560,000 $321 2 days
3294 Summit Ridge 3 2 2,281 $850,000 $372 0 days
3945 Haines St 2 1 1,048 $2,030,000 $1,937 2 days
2552 Westminster Avenue 4 4 3,171 $4,350,000 $1,371 1 day
561 Rustic 2 2 1,021 $329,000 $322 0 days
41300 Jojoba Hills Circle N/A N/A N/A $100,000 Unknown 2 days
347 Garden 1 2 795 $799,000 $1,005 8 days
1300 Plaza Pacifica 3 3 2,136 $6,999,000 $3,276 0 days
2243 N Buena Vista Unit 102 2 2 910 $649,000 $713 0 days
769 Michael Ct 4 4 2,442 $1,149,000 $470 0 days
13097 Shirebourn Road 4 4 1,479 $315,000 $212 1 day
3637 Angelus Avenue 2 2 1,485 $1,499,000 $1,009 1 day
4981 Calle Arquero 3 2 1,594 $875,000 $548 2 days
940 Altschul Avenue 3 2 1,399 $1,980,000 $1,415 1 day
6250 Kinlock 4 3 1,750 $690,000 $394 0 days
208 N Bowling Green Way 5 3 1,786 $3,495,000 $1,956 3 days
888 W E St Unit Unit 1001 2 3 1,770 $2,199,000 $1,242 0 days
4371 71st 3 2 1,624 $625,000 $384 7 days
84869 Calle Roberto 3 2 1,092 $399,000 $365 3 days
76876 El Paseo 2 1 1,016 $150,000 $147 0 days
1375 Lick Ave Unit 522 2 2 1,096 $630,000 $574 0 days
1777 Puterbaugh Street 4 4 4,946 $4,700,000 $950 4 days
45298 Tom Blalock St Unit 110 3 2 1,634 $1,089,900 $667 0 days
80339 Green Hills Drive 2 3 1,703 $750,000 $440 7 days
19681 Drake Drive 4 2 1,640 $2,288,000 $1,395 0 days
4483 Saratoga 4 2 2,131 $2,495,000 $1,170 1 day
446 N Orange 3 2 1,938 $935,000 $482 2 days
643 Colonial 3 3 1,963 $880,000 $448 39 days
177 Christine Drive 3 1 956 $485,000 $507 2 days
Average: 3.3 2.6 1,948 $1,162,557 $1,328 9 days
Viewing 1 - 50 of 22487
Viewing 1 - 50 of 22487
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
No address 3 2 1,618 $210,000 $210,000 $129 19716 days 6/29/72
1156 W MASALINE Street 4 3 2,026 $375,000 $375,000 $185 9758 days 12/30/30
3875 STEWART Avenue 4 2 1,872 $275,000 $276,000 $147 2941 days 9/9/30
No address 3 2 1,248 $146,900 $153,000 $122 6101 days 6/30/28
21991 Bacalar 5 3 2,269 $1,300,000 $1,300,000 $572 0 days 9/10/26
3186 Saint Albans 3 2 2,068 $2,000,000 $2,000,000 $967 25 days 9/10/26
11785 Snyder 3 2 1,200 $650,000 $650,000 $541 52 days 9/10/26
2723 S Canfield Avenue 4 2 1,564 $1,840,000 $1,840,000 $1,176 16 days 9/10/26
42259 Via No N/A N/A N/A $200,000 $200,000 Unknown 10 days 9/10/26
16232 Nassau 3 2 1,122 $840,000 $840,000 $748 0 days 9/10/26
26570 Angel 3 2 1,335 $300,000 $300,000 $224 3 days 9/10/26
54125 Cananero Circle 4 5 3,503 $1,895,000 $1,850,000 $528 134 days 9/10/26
17810 E Benwood Street 3 2 1,184 $549,000 $605,000 $510 1 day 9/10/26
28 S Vista Place 2 1 1,000 $599,000 $650,000 $650 7 days 9/10/26
731 W Capistrano Way 5 3 2,390 $2,999,900 $3,500,000 $1,464 7 days 9/10/26
332 Marina Village Way 2 3 1,370 $600,000 $590,000 $430 10 days 9/10/26
1131 Parkinson Avenue 4 3 1,965 $4,798,000 $5,300,000 $2,697 7 days 9/10/26
2120 Pintoresco 4 3 2,833 $2,300,000 $2,287,978 $807 6 days 9/10/26
1510 Eland Lane 3 2 1,182 $459,000 $413,000 $349 5 days 9/10/26
1501 Chelsea Way 2 3 1,480 $1,298,000 $1,298,000 $877 13 days 9/10/26
1673 Fairwood Avenue 4 2 1,509 $1,998,000 $2,100,000 $1,391 6 days 9/10/26
3153 Sheffield Ave 3 2 1,777 $995,000 $1,250,000 $703 6 days 9/10/26
3569 Paseo De Los Californianos Unit 261 1 1 744 $419,000 $405,000 $544 4 days 9/10/26
331 S Roosevelt 2 1 1,311 $1,349,000 $1,400,000 $1,067 2 days 9/10/26
5437 Makati Circle 2 2 989 $615,000 $620,000 $626 11 days 9/10/26
6572 Beachview Drive 3 3 2,578 $2,975,000 $2,975,000 $1,153 4 days 9/10/26
1825 Donahue Dr. 3 2 1,415 $899,000 $860,000 $607 8 days 9/10/26
256 Abigail Cir 3 3 2,457 $1,575,000 $1,536,000 $625 6 days 9/10/26
282 Grizzly Peak Blvd 3 1 1,636 $1,145,000 $1,650,000 $1,008 5 days 9/10/26
San Jacinto Road N/A N/A N/A $200,000 $160,000 Unknown 1 day 9/10/26
4810 Daroca Way 3 2 1,240 $729,000 $725,000 $584 6 days 9/10/26
19201 Harleigh Drive 5 3 2,742 $4,750,000 $5,101,000 $1,860 9 days 9/10/26
54 Driftwood Canyon Lane N/A N/A N/A $725,000 $725,000 Unknown 1 day 9/10/26
9636 El Venado 4 4 3,136 $1,150,000 $1,415,000 $451 10 days 9/10/26
28567 Pebble Beach Drive 3 2 1,450 $399,999 $404,000 $278 8 days 9/10/26
530 Golden Sky N/A N/A N/A $535,000 $545,000 Unknown 9 days 9/10/26
212 Dellview Avenue 3 3 1,793 $1,249,000 $1,260,000 $702 7 days 9/10/26
7272 Caverna Drive 3 1 1,186 $1,295,000 $1,225,000 $1,032 7 days 9/10/26
16318 Tamatha Lynn 3 2 1,408 $615,000 $620,000 $440 4 days 9/10/26
20543 Chatsboro Drive 5 8 6,523 $3,250,000 $3,200,000 $490 42 days 9/10/26
2559 Rampart 2 1 818 $699,000 $870,000 $1,063 12 days 9/10/26
18451 Valley 6 6 4,543 $3,299,888 $3,200,000 $704 6 days 9/10/26
1600 SUNNYSLOPE Avenue 3 2 2,060 $2,395,950 $2,300,000 $1,116 8 days 9/10/26
4541 Boeing Avenue 4 2 1,743 $1,288,000 $1,288,000 $738 7 days 9/10/26
108 Jasper Hill Ct 4 3 2,520 $1,769,000 $1,769,000 $701 6 days 9/10/26
17697 Santa Cristobal Street 4 3 1,897 $1,419,000 $1,410,000 $743 10 days 9/10/26
4312 Winchester Avenue 2 1 1,008 $649,000 $675,000 $669 14 days 9/10/26
1158 Polson Cir 3 2 1,350 $688,000 $780,000 $577 6 days 9/10/26
1190 O Hara Court 4 3 1,880 $885,000 $876,500 $466 6 days 9/10/26
29862 Buena Tierra 3 2 1,427 $585,000 $595,000 $416 9 days 9/10/26
Average: 3.3 2.6 1,911 $1,162,205 $1,164,877 $606 42 days
Viewing 1 - 50 of 107969
Viewing 1 - 50 of 107969

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.