Sign up to stay up to date on the Perris City Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1559 Arroyo Viejo 3 2 1,470 $350,000 $238 1 day
1119 Vale View 3 2 1,932 $1,250,000 $646 1 day
20 Whitford 3 3 2,190 $2,170,000 $990 1 day
7765 W 91st Street Unit F3107 1 1 718 $425,000 $591 0 days
1112 Delaware Street 3 3 2,167 $1,699,000 $784 8 days
310 Fernando Street Unit 208 2 2 1,278 $2,150,000 $1,682 4 days
1561 Raccoon Court 3 2 N/A $475,000 Unknown 0 days
1723 Wayfairing Ave 3 3 1,921 $1,326,898 $690 0 days
720 El Centro Street 4 4 2,669 $2,598,000 $973 2 days
1056 Aurora Lane 3 3 1,494 $625,000 $418 1 day
4872 Goldfinch 5 3 2,374 $530,000 $223 0 days
12285 Fairway Pointe 6 4 4,675 $2,200,000 $470 0 days
6526 Holmes Avenue N/A N/A N/A $650,000 Unknown 1 day
1531 Windshore Way 2 2 2,009 $778,000 $387 1 day
8900 S Harvard Boulevard 4 3 2,219 $999,999 $450 0 days
29425 Hazel Lane 4 3 1,769 $569,000 $321 0 days
144 S 3rd Street Unit 524 2 2 1,421 $640,000 $450 0 days
7812 Emerson Place N/A N/A N/A $1,988,000 Unknown 1 day
508 Athena Unit 7 2 3 1,180 $444,600 $376 0 days
610 Arkell Drive 5 7 8,602 $23,500,000 $2,731 0 days
1149 Norgate Street 3 2 1,600 $799,000 $499 0 days
861 Majela 2 2 1,008 $287,500 $285 273 days
No address 2 1 885 $629,900 $711 0 days
10406 Gerald Avenue 3 2 1,570 $899,000 $572 1 day
358 SINGLE SLIP N/A N/A N/A $375,000 Unknown 1 day
6223 Newhaven Ct #122 2 2 1,010 $545,000 $539 26 days
84443 Primitivo Drive 4 3 1,941 $445,000 $229 0 days
48170 Hjorth Street Unit 4 N/A 2 915 $738,000 $806 1 day
4644 Via La Primavera 4 3 2,546 $1,399,000 $549 1 day
20845 E Calora Unit B2 2 3 1,312 $538,888 $410 1 day
Camares Drive N/A N/A N/A $490,000 Unknown 0 days
12550 Eaton Lane 4 3 2,646 $439,999 $166 0 days
23718 Meadow Falls 4 2 1,540 $878,000 $570 0 days
48170 Hjorth Street Unit 57 N/A 1 1,200 $649,000 $540 1 day
14 Camares Drive N/A N/A N/A $159,900 Unknown 0 days
4200 Country Club 3 4 2,801 $1,895,000 $676 5 days
48170 Hjorth Street Unit 71 N/A 2 1,320 $895,000 $678 366 days
1721 Sunset 2 1 1,008 $339,000 $336 0 days
4089 Arcadia Way 2 2 1,807 $1,599,999 $885 0 days
54817 Riviera 3 4 3,031 $1,250,000 $412 8 days
24612 Zena Court 4 3 2,105 $949,000 $450 1 day
0 vacant lot Double K Road N/A N/A N/A $349,900 Unknown 2 days
4740 Agora Way 2 2 1,807 $1,225,000 $677 1 day
4357 Keefer 3 3 2,904 $875,000 $301 1 day
311 Bora Bora Way Unit 3118 2 2 1,388 $1,086,500 $782 0 days
27335 Arriola Avenue 4 2 1,965 $775,000 $394 0 days
60 Stage Stop Road N/A N/A N/A $274,999 Unknown 0 days
4061 Judy 5 6 5,251 $2,395,000 $456 0 days
25830 Barnett Lane 3 2 1,979 $1,050,000 $530 15 days
26208 Albany 2 2 998 $399,000 $399 3 days
Average: 3.4 3.6 2,146 $1,503,098 $1,059 118 days
Viewing 1 - 50 of 77920
Viewing 1 - 50 of 77920
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1850 Smoke Tree Lane 7 7 5,504 $5,650,000 $1,026 0 days
16726 Catena 5 7 5,310 $3,050,000 $574 61 days
2558 Mobley St 3 2 1,680 $1,000,000 $595 0 days
1737 Hopkins St 3 2 1,668 $1,650,000 $989 0 days
66735 12th Street Unit A10 2 2 988 $199,900 $202 349 days
31741 Christmas Tree Lane 1 1 682 $249,000 $365 1 day
4061 Johnson 2 2 818 $400,000 $488 0 days
7127 Vine 2 1 810 $345,000 $425 0 days
326 H Ave 4 2 1,982 $3,200,000 $1,614 5 days
326 28 H Ave N/A N/A N/A $3,200,000 Unknown 5 days
257 N Cedar Street N/A N/A N/A $495,000 Unknown 4 days
1158 Zen Circle 4 5 4,154 $2,043,612 $491 72 days
402 Silverbrook Dr. 3 2 1,721 $630,000 $366 1 day
45525 Highway 79 Lot 120 N/A N/A N/A $100,000 Unknown 1 day
6101 Costa Del Rey 4 4 2,749 $1,800,000 $654 2 days
12513 Indianapolis Street 3 1 1,158 $1,850,000 $1,597 12 days
132 Santa Rosa Avenue 3 2 1,344 $1,450,000 $1,078 2 days
139 E Avenue Q7 4 3 1,678 $572,999 $341 0 days
36586 Altisma Drive 4 3 2,559 $619,990 $242 0 days
4556 Electric 4 2 1,390 $529,000 $380 3 days
1448 S Iris 3 2 1,404 $378,750 $269 3 days
1612 Mariposa St 2 1 699 $275,000 $393 0 days
12369 Caravel Place 4 3 2,649 $1,010,000 $381 5 days
9255 N Magnolia Ave Unit Spc 14 2 2 1,536 $430,000 $279 4 days
1693 Sparrow 2 2 1,066 $320,000 $300 0 days
5659 Adeline St 6 3 3,074 $850,000 $276 1 day
2399 Menalto Ave 5 2 1,500 $958,000 $638 4 days
4427 Highland 2 2 1,056 $500,000 $473 0 days
23552 Collins Street 3 3 2,341 $1,850,000 $790 2 days
13670 Cedar Crest Lane (M5-119A) 2 2 750 $325,000 $433 4 days
19009 Laurel Park Rd Unit 331 2 2 1,344 $100,000 $74 1 day
7263 Pondera 4 3 2,352 $1,275,000 $542 4 days
521 Limestone Court Unit 69 4 4 1,709 $699,999 $409 0 days
1004 Calle Toledo 3 2 2,014 $2,999,000 $1,489 0 days
18036 Blue Bell Rd 3 2 1,404 $365,000 $259 0 days
160 Canyon 3 2 1,608 $389,000 $241 4 days
81084 Falling Leaf Court 5 4 3,229 $1,749,000 $541 0 days
1730 Tam O'Shanter Rd., M14-13B 2 2 1,200 $755,000 $629 5 days
17460 Plaza Abierto Unit 2 2 2 1,295 $435,000 $335 1 day
31 Monterey Pine 3 4 2,851 $4,195,000 $1,471 5 days
631 W Devon 4 4 3,685 $2,695,000 $731 5 days
2385 Stearns 3 2 1,501 $470,000 $313 0 days
610 Via Zapata 3 2 1,764 $610,000 $345 5 days
69430 Crestview Drive 3 2 960 $164,900 $171 5 days
606 Sterling 4 2 1,268 $250,000 $197 1 day
1092 Polk Avenue 4 2 1,534 $1,998,000 $1,302 1 day
3162 Blue Water Dr. 3 2 1,403 $405,363 $288 0 days
6350 N 10th 3 2 1,684 $434,800 $258 5 days
420 N Pacific Street 4 2 1,532 $889,900 $580 3 days
11023 Muirfield Drive 4 6 6,200 $2,900,000 $467 5 days
Average: 3.4 2.7 1,985 $1,184,671 $1,372 7 days
Viewing 1 - 50 of 19686
Viewing 1 - 50 of 19686
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
No address 3 2 1,618 $210,000 $210,000 $129 19716 days 6/29/72
1156 W MASALINE Street 4 3 2,026 $375,000 $375,000 $185 9758 days 12/30/30
3875 STEWART Avenue 4 2 1,872 $275,000 $276,000 $147 2941 days 9/9/30
No address 3 2 1,248 $146,900 $153,000 $122 6101 days 6/30/28
18575 WILD HORSE CRK 3 4 3,682 $2,395,000 $2,395,000 $650 16 days 10/27/26
628 N Sierra Drive 5 7 5,808 $10,898,000 $10,700,000 $1,842 10 days 10/27/26
416 SUMMERHILL TER 4 4 3,242 $1,325,000 $1,280,000 $394 5 days 10/27/26
1181 Coad Court 3 2 1,325 $549,000 $575,000 $433 9 days 10/27/26
1461 Revere Avenue 3 2 1,703 $1,598,000 $1,600,000 $939 21 days 10/27/26
4753 Ambrose Avenue 3 3 2,387 $2,495,000 $2,500,000 $1,047 17 days 10/27/26
1345 Turquoise Avenue 4 3 1,800 $415,000 $402,000 $223 49 days 10/27/26
20 Clydesdale Drive 4 4 3,604 $2,545,000 $2,545,000 $706 33 days 10/27/26
326 N Grant Ave 2 1 660 $554,900 $557,000 $843 37 days 10/27/26
21 MIRADOR 3 3 2,178 $2,498,000 $2,360,000 $1,083 66 days 10/27/26
2720 Sand Dune Avenue 2 2 1,751 $945,000 $925,000 $528 66 days 10/27/26
10319 Desert Star 5 3 2,532 $610,000 $600,000 $236 83 days 10/27/26
883 Lighthouse Avenue N/A N/A N/A $1,500,000 $1,500,000 Unknown 59 days 10/27/26
1342 Edgewood N/A N/A N/A $1,799,000 $1,460,000 Unknown 319 days 10/27/26
2869 Rosarita Street 4 2 1,562 $570,000 $595,000 $380 346 days 10/27/26
119 Via Sego 3 2 1,620 $1,675,000 $1,675,000 $1,033 0 days 10/26/26
4900 Edgerton Avenue 3 2 1,724 $1,455,000 $1,455,000 $843 1 day 10/26/26
1647 Milan Way 5 4 3,722 $2,200,000 $2,176,000 $584 46 days 10/26/26
8250 Lankershim Boulevard Unit 190 3 2 946 $179,950 $179,950 $190 0 days 10/26/26
3615 Blue Key 5 4 2,751 $4,400,000 $4,400,000 $1,599 5 days 10/26/26
8250 Lankershim Boulevard Unit 43 2 2 672 $105,000 $105,000 $156 0 days 10/26/26
283 Morning Canyon Road 5 4 3,367 $5,695,000 $5,812,500 $1,726 1 day 10/26/26
1500 Homewood Road Unit 94F 2 2 1,150 $639,000 $635,000 $552 0 days 10/26/26
4663 Cordoba Way 2 3 1,899 $1,325,000 $1,325,000 $697 26 days 10/26/26
3415 Lakeside Village Drive 3 2 1,760 $785,000 $785,000 $446 5 days 10/26/26
450 Phelps Road 3 2 1,340 $2,088,000 $2,550,000 $1,902 6 days 10/26/26
40 Saint Croix 2 2 1,250 $1,275,000 $1,260,000 $1,008 3 days 10/26/26
5747 Bevis Avenue 3 3 1,778 $1,599,000 $1,600,000 $899 9 days 10/26/26
1614 San Miguel Dr 2 3 1,548 $734,000 $740,000 $478 0 days 10/26/26
3540 Bryant Street 4 2 2,113 $3,295,000 $3,560,000 $1,684 6 days 10/26/26
633 Lytton Avenue Unit 5 1 1 941 $898,000 $950,000 $1,009 9 days 10/26/26
330 Ryegate Ct 4 3 1,681 $1,200,000 $1,277,000 $759 4 days 10/26/26
114 Gail Drive 4 2 2,361 $1,150,000 $1,100,000 $465 8 days 10/26/26
4159 Churchill 4 3 2,904 $1,449,000 $1,455,000 $501 1 day 10/26/26
2113 Via Aguila 4 3 2,203 $2,350,000 $2,425,000 $1,100 2 days 10/26/26
4325 Mahogany Circle 4 2 2,319 $1,495,000 $1,250,000 $539 2 days 10/26/26
575 Foam Street Unit B 3 2 1,784 $1,350,000 $1,500,000 $840 4 days 10/26/26
19076 Primrose 2 2 1,195 $259,000 $250,000 $209 3 days 10/26/26
426 Palm Street 3 2 1,378 $895,000 $925,000 $671 5 days 10/26/26
6093 CAMINITO DEL OESTE 3 3 1,522 $1,465,000 $1,410,000 $926 9 days 10/26/26
1262 Kettner Blvd Unit 2203 1 1 904 $694,900 $694,900 $768 8 days 10/26/26
31459 Onacrest Drive 3 2 1,591 $399,000 $407,000 $255 2 days 10/26/26
926 Fleetwood Drive 2 1 1,010 $1,420,000 $1,430,000 $1,415 9 days 10/26/26
718 Valita Street 2 2 1,503 $1,449,000 $1,562,000 $1,039 5 days 10/26/26
1707 S Stanley Avenue 4 5 2,154 $2,085,000 $1,975,000 $916 24 days 10/26/26
2425 Cranston Dr Unit 31 2 2 832 $399,000 $400,000 $480 6 days 10/26/26
Average: 3.3 2.6 1,918 $1,163,607 $1,173,111 $609 43 days
Viewing 1 - 50 of 104633
Viewing 1 - 50 of 104633

How much is your home worth?

...get instant property value now!

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.